The Question:
What's the fastest you've ever driven a car?
The Results:
| Answer | Per % | Graph |
|---|---|---|
| 60 mph (100 kph) | 2.0% |
|
| 80 mph (130 kph) | 12.1% |
|
| 100 mph (160 kph) | 25.2% |
|
| 120 mph (190 kph) | 30.2% |
|
| 140 mph (225 kph) | 15.3% |
|
| 160 mph (260 kph) | 5.2% |
|
| 180 mph (290 kph) | 1.7% |
|
| 200 mph (320 kph) | 0.7% |
|
| 220 mph (350 kph) | 0.5% |
|
| 240 mph (390 kph) | 0.2% |
|
| 260 mph (420 kph) or faster | 2.1% |
|
| I don't drive. | 4.6% |
|
There were 2736 answers on 12/31/2001
- >> Return to the home page
- >> See the big archive of all survey results, or ...
- >> Press the Back Button in your browser to return to HowStuffWorks
