The Question:
What is the approximate screen size (measured diagonally) of the largest television in your home?
The Results:
| Answer | Per % | Graph |
|---|---|---|
| Less than 5 inches | 0.1% |
|
| 5 inches | 0.1% |
|
| 9 inches | 0.1% |
|
| 13 inches | 1.4% |
|
| 16 inches | 1.1% |
|
| 19 or 20 inches | 10.4% |
|
| 25 inches | 8.9% |
|
| 27 inches | 28.2% |
|
| 32 inches | 15.9% |
|
| 36 inches | 12.5% |
|
| 47 inches | 2.4% |
|
| 50 inches | 3.0% |
|
| 55 inches | 3.5% |
|
| 60 inches | 1.9% |
|
| More than 60 inches | 1.6% |
|
| More than 100 inches | 2.9% |
|
| I don't have any idea what my TV's screen size is. | 3.6% |
|
| I don't own a television. | 2.5% |
|
There were 3593 answers on 11/20/2001
- >> Return to the home page
- >> See the big archive of all survey results, or ...
- >> Press the Back Button in your browser to return to HowStuffWorks
