The Question:
What or who usually gets you out of bed in the morning?
The Results:
| Answer | Per % | Graph |
|---|---|---|
| My alarm clock | 45.5% |
|
| Another type of alarm (TV, stereo...) | 4.9% |
|
| My dog needing to go out | 1.9% |
|
| My bladder | 7.3% |
|
| My kid(s) | 1.8% |
|
| My significant other | 4.9% |
|
| The sun | 2.4% |
|
| Loud neighbors/roommates | 0.7% |
|
| The phone ringing | 1.2% |
|
| My internal clock | 24.6% |
|
| Other | 4.8% |
|
There were 2122 answers on 08/20/2001
- >> Return to the home page
- >> See the big archive of all survey results, or ...
- >> Press the Back Button in your browser to return to HowStuffWorks
