The Question:
What's your blood type?
The Results:
| Answer | Per % | Graph |
|---|---|---|
| A+ | 16.7% |
|
| A- | 3.6% |
|
| B+ | 8.5% |
|
| B- | 2.1% |
|
| AB+ | 4.9% |
|
| AB- | 1.7% |
|
| O+ | 21.2% |
|
| O- | 7.2% |
|
| I don’t know | 34.1% |
|
There were 4669 answers on 01/12/2004
- >> Return to the home page
- >> See the big archive of all survey results, or ...
- >> Press the Back Button in your browser to return to HowStuffWorks
