The Question:
Of these Bob Hope films, which is your favorite?
The Results:
| Answer | Per % | Graph |
|---|---|---|
| Call Me Bwana (1963) | 0.0% |
|
| The Cat and the Canary (1939) | 0.0% |
|
| Fancy Pants (1950) | 0.0% |
|
| Here Come the Girls (1953) | 0.0% |
|
| My Favorite Brunette (1947) | 0.0% |
|
| My Favorite Blonde (1942) | 0.0% |
|
| The Paleface (1948) | 0.0% |
|
| Road to Morocco (1942) | 0.0% |
|
| Road to Zanzibar (1941) | 0.0% |
|
| Shop Talk (1936) | 0.0% |
|
| Sorrowful Jones (1949) | 0.0% |
|
| I've only seen his TV specials. | 29.5% |
|
| I've never seen any of his movies or TV specials. | 70.5% |
|
| Who is Bob Hope? | 0.0% |
|
There were 796 answers on 07/30/2003
- >> Return to the home page
- >> See the big archive of all survey results, or ...
- >> Press the Back Button in your browser to return to HowStuffWorks
