The Question:
What is your approximate yearly income?
The Results:
| Answer | Per % | Graph |
|---|---|---|
| I have no income. | 17.9% |
|
| Less than $10,000 | 12.4% |
|
| $10,001 to $20,000 | 6.7% |
|
| $20,001 to $30,000 | 7.8% |
|
| $30,001 to $40,000 | 8.7% |
|
| $40,001 to $50,000 | 8.3% |
|
| $50,001 to $60,000 | 7.7% |
|
| $60,001 to $80,000 | 7.2% |
|
| $80,001 to $100,000 | 4.5% |
|
| $100,001 to $125,000 | 3.2% |
|
| $125,001 to $150,000 | 1.2% |
|
| $150,001 to $200,000 | 1.2% |
|
| $200,001 to $250,000 | 0.5% |
|
| More than $250,000 | 12.7% |
|
There were 3021 answers on 03/03/2003
- >> Return to the home page
- >> See the big archive of all survey results, or ...
- >> Press the Back Button in your browser to return to HowStuffWorks
