The Question:
Who is usually in charge of the TV remote control at your house?
The Results:
| Answer | Per % | Graph |
|---|---|---|
| Me | 61.7% |
|
| My significant other | 10.0% |
|
| My parent | 9.2% |
|
| My sibling | 3.7% |
|
| My child | 2.0% |
|
| My roommate | 1.5% |
|
| Other | 2.0% |
|
| I don't have a TV remote control. | 2.6% |
|
| I don't watch TV. | 7.5% |
|
There were 3143 answers on 02/19/2003
- >> Return to the home page
- >> See the big archive of all survey results, or ...
- >> Press the Back Button in your browser to return to HowStuffWorks
