The Question:
How do you like your eggs cooked?
The Results:
| Answer | Per % | Graph |
|---|---|---|
| Hard boiled | 4.7% |
|
| Omelette | 15.1% |
|
| Over easy | 15.8% |
|
| Over medium | 8.4% |
|
| Over hard | 2.7% |
|
| Poached | 4.0% |
|
| Raw | 1.3% |
|
| Scrambled | 26.9% |
|
| Soft boiled | 3.2% |
|
| Sunny side up | 10.3% |
|
| I don't eat eggs. | 7.5% |
|
There were 2864 answers on 05/13/2002
- >> Return to the home page
- >> See the big archive of all survey results, or ...
- >> Press the Back Button in your browser to return to HowStuffWorks
