The Question:
What's your preferred method of getting rid of hiccups?
The Results:
| Answer | Per % | Graph |
|---|---|---|
| Holding my breath | 45.8% |
|
| Getting someone to scare me | 1.8% |
|
| Drinking while holding my nose | 6.7% |
|
| Drinking while blocking my ears | 1.6% |
|
| Drinking "upside down" | 9.6% |
|
| Eating sugar | 6.8% |
|
| Breathing into a bag | 1.6% |
|
| Standing on my head | 0.5% |
|
| Dropping something cold down the back of my shirt | 0.4% |
|
| Gargling | 0.4% |
|
| Some combination of the above | 12.0% |
|
| I don't get hiccups. | 7.8% |
|
| What are hiccups? | 5.0% |
|
There were 2260 answers on 04/22/2002
- >> Return to the home page
- >> See the big archive of all survey results, or ...
- >> Press the Back Button in your browser to return to HowStuffWorks
