The Question:
Get any good gifts this morning (or last night)?
The Results:
| Answer | Per % | Graph |
|---|---|---|
| I got one thing I really love! | 21.5% |
|
| I got more than one thing I really love! | 43.9% |
|
| Nope, all stuff I don't want. | 6.1% |
|
| Just coal! Like last year! (What's up with that?) | 5.7% |
|
| It's not the getting that counts, it's the giving. | 22.8% |
|
| I don't get gifts for Christmas. | 0.0% |
|
| I don't celebrate Christmas. | 0.0% |
|
There were 460 answers on 12/25/2001
- >> Return to the home page
- >> See the big archive of all survey results, or ...
- >> Press the Back Button in your browser to return to HowStuffWorks
