The Question:
How much money is in your retirement fund?
The Results:
| Answer | Per % | Graph |
|---|---|---|
| How much does a piggy bank hold? | 19.7% |
|
| I have no idea. | 12.9% |
|
| $1 to $100 | 6.4% |
|
| $101 to $1,000 | 5.6% |
|
| $1,001 to $10,000 | 11.8% |
|
| $10,001 to $20,000 | 6.5% |
|
| $20,001 to $50,000 | 8.5% |
|
| $50,001 to $100,000 | 6.7% |
|
| $100,001 to $500,000 | 9.1% |
|
| $500,001 to $1 million | 2.3% |
|
| $1 million to $2 million | 1.2% |
|
| $2 million to $5 million | 0.5% |
|
| More than $5 million | 8.9% |
|
There were 1764 answers on 12/17/2001
- >> Return to the home page
- >> See the big archive of all survey results, or ...
- >> Press the Back Button in your browser to return to HowStuffWorks
