The Question:
What's your monthly housing payment?
The Results:
| Answer | Per % | Graph |
|---|---|---|
| $0 (I don't have a place.) | 5.1% |
|
| $0 (Someone else pays it.) | 11.3% |
|
| $0 (I've already paid off my mortgage.) | 6.1% |
|
| $0 (I paid in full upfront.) | 2.9% |
|
| $1 - $100 | 0.5% |
|
| $101 - $300 | 4.1% |
|
| $301 - $500 | 9.7% |
|
| $501 - $700 | 13.3% |
|
| $701 - $900 | 13.1% |
|
| $901 - $1,200 | 13.8% |
|
| $1,201 - $1,500 | 8.5% |
|
| $1,501 - $2,000 | 4.7% |
|
| $2,001 - $3,000 | 2.5% |
|
| $3,001 - $4,000 | 0.6% |
|
| $4,001 - $7,000 | 0.5% |
|
| More than $7,000 | 3.3% |
|
There were 2297 answers on 12/03/2001
- >> Return to the home page
- >> See the big archive of all survey results, or ...
- >> Press the Back Button in your browser to return to HowStuffWorks
