The Question:
Have you ever been on television?
The Results:
| Answer | Per % | Graph |
|---|---|---|
| On the local news | 22.2% |
|
| On the national news | 1.7% |
|
| In a crowd shot | 11.1% |
|
| On a game show (like "Jeopardy," "Family Fued") | 1.2% |
|
| On a "reality" show (like "Survivor," "Fear Factor") | 0.6% |
|
| On "Cops" | 2.3% |
|
| On a hidden-video show | 0.2% |
|
| On a talk show | 1.2% |
|
| On a cable-access show | 2.3% |
|
| I'm on-air talent. | 0.8% |
|
| I've been in a TV commercial. | 1.8% |
|
| I've been an extra on a TV show. | 0.8% |
|
| Other | 6.2% |
|
| More than one of the above | 10.4% |
|
| No, I've never been on TV. | 37.0% |
|
There were 2060 answers on 11/29/2001
- >> Return to the home page
- >> See the big archive of all survey results, or ...
- >> Press the Back Button in your browser to return to HowStuffWorks
