The Question:
Which is your favorite TV Christmas special?
The Results:
| Answer | Per % | Graph |
|---|---|---|
| Santa Claus is Comin' to Town | 0.0% |
|
| Claymation Christmas | 0.0% |
|
| A Wish For Wings That Work | 0.0% |
|
| Muppet Family Christmas | 0.0% |
|
| Mickey's Christmas Carol | 0.0% |
|
| A Garfield Christmas | 0.0% |
|
| A Charlie Brown Christmas | 0.0% |
|
| Olive, the Other Reindeer | 0.0% |
|
| The Year Without a Santa Claus | 0.0% |
|
| Frosty the Snowman | 0.0% |
|
| Rudolph the Red-Nosed Reindeer | 0.0% |
|
| How the Grinch Stole Christmas | 0.0% |
|
| 'Twas the Night Before Christmas | 0.0% |
|
| The Star Wars Holiday Special | 12.1% |
|
| Black Adder's Christmas Carol | 0.0% |
|
| The Simpsons Christmas Special | 0.0% |
|
| Emmet Otter's Jug-Band Christmas | 0.0% |
|
| The Snowman | 0.0% |
|
| Other | 36.5% |
|
| What's a "Christmas special"? | 10.8% |
|
| I don't like Christmas specials. | 40.5% |
|
There were 553 answers on 11/27/2001
- >> Return to the home page
- >> See the big archive of all survey results, or ...
- >> Press the Back Button in your browser to return to HowStuffWorks
