The Question:
So, what are you doing for Thanksgiving this year?
The Results:
| Answer | Per % | Graph |
|---|---|---|
| Big dinner at my place | 24.6% |
|
| Dinner at a friend's place | 7.6% |
|
| Traveling to see the family | 16.8% |
|
| Home alone with a TV dinner and HowStuffWorks | 5.4% |
|
| Going out for dinner at a restaurant | 2.3% |
|
| Going to the movies | 0.8% |
|
| Volunteering at a shelter or soup kitchen | 0.5% |
|
| Working | 3.2% |
|
| Other | 2.5% |
|
| I don't live in the United States. | 33.2% |
|
| I live in the U.S. but don't celebrate Thanksgiving. | 3.2% |
|
There were 3062 answers on 11/22/2001
- >> Return to the home page
- >> See the big archive of all survey results, or ...
- >> Press the Back Button in your browser to return to HowStuffWorks
