The Question:
If you could have any cosmetic procedure FOR FREE, which would you choose?
The Results:
| Answer | Per % | Graph |
|---|---|---|
| Face lift | 2.5% |
|
| Chin implant | 0.7% |
|
| Nose job | 4.2% |
|
| Collagen injections | 0.1% |
|
| Botox injections | 0.0% |
|
| Liposuction | 13.1% |
|
| Muscle implants | 0.0% |
|
| Hair implants | 3.7% |
|
| Permanent hair removal | 9.0% |
|
| Tummy tuck | 7.0% |
|
| Butt lift | 1.3% |
|
| Dermabrasion | 1.5% |
|
| Dental work | 18.2% |
|
| Permanent makeup | 0.9% |
|
| Other | 5.3% |
|
| None - I'm perfect just the way I am. | 32.4% |
|
There were 2601 answers on 08/24/2001
- >> Return to the home page
- >> See the big archive of all survey results, or ...
- >> Press the Back Button in your browser to return to HowStuffWorks
