The Question:
When you have a headache, which over-the-counter drug do you usually take?
The Results:
| Answer | Per % | Graph |
|---|---|---|
| Aspirin (Bufferin, Bayer) | 13.9% |
|
| Acetaminophen (Tylenol) | 17.4% |
|
| Ibuprofen (Advil, Motrin, Nuprin) | 35.1% |
|
| Something else | 7.5% |
|
| I take prescription medicine when I have headaches. | 1.3% |
|
| I don't take medicine when I have headaches. | 24.9% |
|
There were 2212 answers on 07/11/2006
- >> Return to the home page
- >> See the big archive of all survey results, or ...
- >> Press the Back Button in your browser to return to HowStuffWorks
