The Question:
Of the 'Top 5 U.S. Beaches', where would you most like to vacation?
The Results:
| Answer | Per % | Graph |
|---|---|---|
| Fort De Soto Park -- North Beach in St. Petersburg, Fla. | 6.3% |
|
| Ocracoke Island in North Carolina's Outer Banks | 11.9% |
|
| Hanalei Bay in Kauai, Hawaii | 42.6% |
|
| Caladesi Island State Park in Clearwater, Fla. | 7.0% |
|
| Fleming Beach in Maui, Hawaii | 32.2% |
|
There were 1633 answers on 04/28/2006
- >> Return to the home page
- >> See the big archive of all survey results, or ...
- >> Press the Back Button in your browser to return to HowStuffWorks
