The Question:
In your opinion, what constitutes a bad survey?
The Results:
| Answer | Per % | Graph |
|---|---|---|
| A bias toward a particular point of view | 27.7% |
|
| A boring question | 15.4% |
|
| One that does not cover, within reason, all possible responses | 31.9% |
|
| One that is too ambiguous | 7.3% |
|
| Something that you didn't list here | 2.4% |
|
| I think that all surveys are good. | 1.0% |
|
| This one! | 12.2% |
|
| I'm not sure. | 2.1% |
|
There were 1013 answers on 08/09/2005
- >> Return to the home page
- >> See the big archive of all survey results, or ...
- >> Press the Back Button in your browser to return to HowStuffWorks
