The Question:
Of the following film and TV cars, which is your favorite?
The Results:
| Answer | Per % | Graph |
|---|---|---|
| Eleanor, the 1967 Shelby GT500 from "Gone in 60 Seconds" | 22.9% |
|
| James Bond's Aston Martin DB5 from "Goldfinger" | 11.9% |
|
| Kitt, from "Knight Rider" | 8.3% |
|
| Herbie, the 1963 Volkswagen Beetle from "The Love Bug" | 2.7% |
|
| The General Lee, the 1969 Dodge Charger from "The Dukes of Hazzard" | 6.5% |
|
| The Mach 5, from "Speed Racer" | 4.4% |
|
| The 1968 Ford Mustang from "Bullit" | 4.8% |
|
| The 1974 Ford Torino from "Starsky & Hutch" | 0.0% |
|
| The 1977 Pontiac Firebird Trans Am from "Smokey and the Bandit" | 3.5% |
|
| The 1983 DeLorean time machine from "Back to the Future" | 18.6% |
|
| I can't pick just one. | 8.6% |
|
| I don't like any of these. | 7.8% |
|
There were 2603 answers on 08/05/2005
- >> Return to the home page
- >> See the big archive of all survey results, or ...
- >> Press the Back Button in your browser to return to HowStuffWorks

