The Question:
What size is your bed?
The Results:
| Answer | Per % | Graph |
|---|---|---|
| Twin or single | 28.0% |
|
| Extra-long twin or single | 2.4% |
|
| Full or double | 19.9% |
|
| Extra-long full or double | 1.1% |
|
| Queen | 32.3% |
|
| Standard or Eastern king | 8.3% |
|
| California or Western king | 5.6% |
|
| None of these | 2.3% |
|
| I don't know. | 0.0% |
|
There were 1152 answers on 08/04/2005
- >> Return to the home page
- >> See the big archive of all survey results, or ...
- >> Press the Back Button in your browser to return to HowStuffWorks
