The Question:
Of the following cuisines, which do you eat most often?
The Results:
| Answer | Per % | Graph |
|---|---|---|
| Cajun/Creole | 1.3% |
|
| Caribbean | 1.6% |
|
| Chinese | 19.9% |
|
| Cuban | 0.6% |
|
| French | 0.9% |
|
| Greek | 1.1% |
|
| Indian | 12.8% |
|
| Italian | 21.4% |
|
| Mexican | 18.8% |
|
| Middle Eastern | 2.3% |
|
| Japanese | 3.5% |
|
| Jewish | 1.1% |
|
| Korean | 1.1% |
|
| Mediterranean | 1.3% |
|
| Spanish | 1.8% |
|
| Thai | 1.9% |
|
| Vietnamese | 1.3% |
|
| I don't eat any of these cuisines. | 7.5% |
|
There were 1419 answers on 08/01/2005
- >> Return to the home page
- >> See the big archive of all survey results, or ...
- >> Press the Back Button in your browser to return to HowStuffWorks
