The Question:
How old were you when you stopped living with your parent(s)/guardian(s) full-time?
The Results:
| Answer | Per % | Graph |
|---|---|---|
| Under 12 years old | 4.5% |
|
| Between the ages of 12 and 16 | 3.7% |
|
| Between the ages of 17 and 20 | 37.5% |
|
| Between the ages of 21 and 25 | 14.7% |
|
| I'm under 17, and I still live with my parents full-time. | 12.0% |
|
| I'm between the ages of 17 and 25, and I still live with my parents full-time. | 21.9% |
|
| I'm over 25, and I still live with my parents full-time. | 5.8% |
|
There were 2717 answers on 07/29/2005
- >> Return to the home page
- >> See the big archive of all survey results, or ...
- >> Press the Back Button in your browser to return to HowStuffWorks
